Aspect Ratio Calculator
Calculate aspect ratios, scaling factors, letterboxing, and screen dimensions for video and design.
Resolution
1,920 x 1,080 pixels
2.07 megapixels
Aspect Ratio
16:9
Landscape
Reduced Ratio16:9
Decimal Notation1.778:1
Decimal Value1.777778
Percentage177.78%
Closest Standard Ratio
16:9(HD Widescreen)
Within 0.1% toleranceCategory: Broadcast
Scale Factor
200.00%
Upscaling (Uniform)
Width Scale200.00% (2.0000x)
Height Scale200.00% (2.0000x)
Average Scale200.00%
Width Change+1,920 px
Height Change+1,080 px
Pixel Count2.1M → 8.3M
Moderate upscaling - some quality loss may be visible
Only the calculated axis is rounded; the known pixel value is preserved.
Selected Ratio
1.777778:1
Broadcast
Calculated Dimension
Calculated Height
1,080 px
Full Resolution
1,920 x 1,080
2.07 megapixels
Requested-ratio error: 0.0000%
Resulting Ratio16:9
Decimal1.778:1
Content Ratio2.390:1
Container Ratio1.778:1
Letterbox / Pillarbox
letterbox
Bars on top and bottom
Bar Sizes138 px top / 139 px bottom
Content Area1920 x 803 px
Screen Used74.4%
Wasted Space25.6%
Integer-raster Ratio Error0.0432%
Total Pixels
3,686,400 (3.69 MP)
Screen Specifications
109 PPI
Pixels Per Inch
Physical Size
Width23.53" (59.8 cm)
Height13.24" (33.6 cm)
Diagonal27"
Pixel Details
Pixel Density108.8 PPI
Pixel Pitch0.233 mm
Aspect Ratio16:9
Viewing Distance
1-arcminute acuity estimate31.6" (80 cm)
Estimate assumes approximately 20/20 vision and uses the larger pixel pitch. Actual acuity, contrast, and content vary.
Good for typical viewing distances
Cinema
| Ratio | Name | Decimal |
|---|---|---|
| 2.76:1 | Ultra Panavision 70 | 2.7600 |
| 2.39:1 | Anamorphic Scope | 2.3900 |
| 2.35:1 | CinemaScope | 2.3500 |
| 2.20:1 | 70mm Film | 2.2000 |
| 1.85:1 | Academy Flat | 1.8500 |
IMAX
| Ratio | Name | Decimal |
|---|---|---|
| 1.90:1 | IMAX Digital | 1.9000 |
| 1.43:1 | IMAX 70mm | 1.4300 |
Broadcast
| Ratio | Name | Decimal |
|---|---|---|
| 16:9 | HD Widescreen | 1.7778 |
| 16:10 | Widescreen Display | 1.6000 |
| 4:3 | Standard TV | 1.3333 |
| 5:4 | SXGA Monitor | 1.2500 |
Ultra-wide
| Ratio | Name | Decimal |
|---|---|---|
| 21:9 | Ultra-wide | 2.3333 |
| 32:9 | Super Ultra-wide | 3.5556 |
| 32:10 | Dual Monitor | 3.2000 |
Social
| Ratio | Name | Decimal |
|---|---|---|
| 9:16 | Vertical Video | 0.5625 |
| 1:1 | Square | 1.0000 |
| 4:5 | Instagram Portrait | 0.8000 |
| 1.91:1 | Facebook/Twitter | 1.9100 |
| 2:3 | Portrait | 0.6667 |
Photo
| Ratio | Name | Decimal |
|---|---|---|
| 3:2 | 35mm Photo | 1.5000 |
| 5:7 | 5x7 Print | 0.7143 |
| 8.5:11 | Letter Paper | 0.7727 |
SD
| Name | Resolution | Ratio | Pixels | Notes |
|---|---|---|---|---|
| 480p SD | 640 x 480 | 1.33:1 | 0.31 MP | - |
| PAL 576-line storage raster | 720 x 576 | 1.25:1 | 0.41 MP | 720x576 is a 5:4 storage raster. PAL-family 4:3 or 16:9 display shapes require pixel-aspect metadata; this preset does not imply square pixels. |
HD
| Name | Resolution | Ratio | Pixels | Notes |
|---|---|---|---|---|
| 720p HD | 1280 x 720 | 1.78:1 | 0.92 MP | - |
| 1080p Full HD | 1920 x 1080 | 1.78:1 | 2.07 MP | - |
| 1440p QHD | 2560 x 1440 | 1.78:1 | 3.69 MP | - |
4K
| Name | Resolution | Ratio | Pixels | Notes |
|---|---|---|---|---|
| 4K UHD | 3840 x 2160 | 1.78:1 | 8.29 MP | - |
| 4K DCI | 4096 x 2160 | 1.90:1 | 8.85 MP | - |
| 4K DCI Full | 4096 x 2304 | 1.78:1 | 9.44 MP | - |
8K
| Name | Resolution | Ratio | Pixels | Notes |
|---|---|---|---|---|
| 8K UHD | 7680 x 4320 | 1.78:1 | 33.18 MP | - |
| 8K DCI | 8192 x 4320 | 1.90:1 | 35.39 MP | - |
Social
| Name | Resolution | Ratio | Pixels | Notes |
|---|---|---|---|---|
| Instagram Square | 1080 x 1080 | 1.00:1 | 1.17 MP | - |
| Instagram Portrait | 1080 x 1350 | 0.80:1 | 1.46 MP | - |
| Instagram Story/Reel | 1080 x 1920 | 0.56:1 | 2.07 MP | - |
| YouTube Thumbnail | 1280 x 720 | 1.78:1 | 0.92 MP | - |
| Twitter/X Post | 1200 x 675 | 1.78:1 | 0.81 MP | - |
| Twitter/X Header | 1500 x 500 | 3.00:1 | 0.75 MP | - |
| Facebook Post | 1200 x 628 | 1.91:1 | 0.75 MP | - |
| LinkedIn Post | 1200 x 627 | 1.91:1 | 0.75 MP | - |
| TikTok Video | 1080 x 1920 | 0.56:1 | 2.07 MP | - |
LED
| Name | Resolution | Ratio | Pixels | Notes |
|---|---|---|---|---|
| LED HD Panel | 1920 x 1080 | 1.78:1 | 2.07 MP | - |
| LED Portrait | 1080 x 1920 | 0.56:1 | 2.07 MP | - |
| LED Ultra-wide | 3840 x 1080 | 3.56:1 | 4.15 MP | - |
Cinema
| Name | Resolution | Ratio | Pixels | Notes |
|---|---|---|---|---|
| 2K DCI | 2048 x 1080 | 1.90:1 | 2.21 MP | - |
| 2K Scope | 2048 x 858 | 2.39:1 | 1.76 MP | - |
| 2K Flat | 1998 x 1080 | 1.85:1 | 2.16 MP | - |
| 4K Scope | 4096 x 1716 | 2.39:1 | 7.03 MP | - |
| 4K Flat | 3996 x 2160 | 1.85:1 | 8.63 MP | - |
YouTube
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Video | 16:9 | 1920 x 1080 | Standard HD |
| Video 4K | 16:9 | 3840 x 2160 | 4K Ultra HD |
| Shorts | 9:16 | 1080 x 1920 | Vertical video |
| Thumbnail | 16:9 | 1280 x 720 | Recommended |
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Feed Square | 1:1 | 1080 x 1080 | Classic format |
| Feed Portrait | 4:5 | 1080 x 1350 | Preferred |
| Feed Landscape | 1.91:1 | 1080 x 566 | Wide format |
| Story/Reel | 9:16 | 1080 x 1920 | Full screen |
TikTok
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Video | 9:16 | 1080 x 1920 | Standard |
Twitter/X
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Image | 16:9 | 1200 x 675 | In-stream |
| Header | 3:1 | 1500 x 500 | Profile banner |
| Profile | 1:1 | 400 x 400 | Avatar |
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Feed | 1.91:1 | 1200 x 628 | Recommended |
| Story | 9:16 | 1080 x 1920 | Full screen |
| Cover | 2.7:1 | 820 x 312 | Desktop |
| Event Cover | 16:9 | 1920 x 1080 | HD |
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Post | 1.91:1 | 1200 x 627 | Optimal |
| Cover | 4:1 | 1584 x 396 | Profile banner |
Twitch
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Stream | 16:9 | 1920 x 1080 | 1080p60 |
| Offline Banner | 16:9 | 1920 x 1080 | Full HD |
| Panel | 1.25:1 | 320 x 256 | About section |
Zoom
| Format | Ratio | Resolution | Notes |
|---|---|---|---|
| Virtual BG | 16:9 | 1920 x 1080 | HD background |
| Virtual BG 4K | 16:9 | 3840 x 2160 | 4K background |